*The researchers marked in bold are currently integrated researchers in CinTurs' application for FCT evaluation of R&D Units 2023-2024
| Acronym |
Title | CinTurs Researcher(s) | Period | Situation |
| ENHANCE II - The Social Side of Esports | Tiago Ribeiro | 2024 - | Ongoing | |
| SOPROS | Assessing, Evaluating and Implementing Athletes' Social Protection in Olympic Sports | Tiago Ribeiro | 2024 - | Ongoing |
| SEMASC | Socio Economic Models of Amateur Sport Clubs | Tiago Ribeiro | 2024 - 2027 | Ongoing |
| Formação de Voluntariado para Aprender na Rede | Maria Cristina Faria | 2024 - 2025 | Ongoing | |
| NumaPlus | NumaPlus | Lara Ferreira | 2024 - 2026 | Ongoing |
| PROJECT Alma | Sónia Moreira Cabeça | 2024 - 2026 | Ongoing | |
| UNESCO Chair | Intangible Heritage | Sónia Moreira Cabeça | 2024 - | Ongoing |
| TASRAM-CIT | Os tablets, atividade física e saúde dos jovens da Região Autónoma da Madeira – Compreender, Intervir, Transformar | Soraia Garcês | 2024 - | Ongoing |
| AIWaste | AIWaste | Cláudia Ribeiro de Almeida | 2024 - | Ongoing |
| HIBA+ | Consolidation and strengthening of the HIBA Network for the sustainability and digital transformation of the supply chain | Thomas Panagopoulos | 2023 - 2026 | Ongoing |
| Sustainable tourism planning games for cross-disciplinary and territory knowledge sharing and student engagement | Dora Agapito | 2023 - 2025 | Ongoing | |
| UP Blue Brite | The Blue Crab Study Case: Blue Research Innovation in Teaching and Entrepreneurship | Hugo Pinto | 2023 | Concluded |
| YOUTH&WELL-BEING | Youth Life Satisfaction & Well-Being: the role of mental health, health behaviour & social engagement | Luís Pereira | 2023 | Concluded |
| Atlantic Social Lab | Carla Nogueira | 2023 | Concluded | |
| PERICREATIVITY | Criatividades Periféricas: juventude, arte e políticas públicas em territórios segregados | João Carlos Martins | 2023 - 2024 | Concluded |
| LittleFish-ST | São Tome and Príncipe little fish threatened – a big opportunity to unravel this fishery resource in tropical islands | Saul Neves de Jesus | 2023 - 2024 | Concluded |
| O Algarve na Dieta Mediterrânica | Alexandra Gonçalves | 2023 | Concluded | |
| USE IPM | Up-skilling researchers for sustainable entrepreneurship based on innovation process management | Alexandra Gonçalves | 2023 - 2027 | Ongoing |
| DIBEST | Digital Innovation for Blue Enterprises & Social Tourism | Ana Rita Cruz and Neil Ormerod | 2023 - 2026 | Ongoing |
| GOALS | GOvernance & Administration of Leisure and Sports International Master | Tiago Ribeiro | 2022 - 2028 | Ongoing |
| Blue Route | Preparing the new OCEAN economy 2030: the blue route of discovery | Dora Agapito and Hugo Pinto | 2022 - 2023 | Concluded |
| COST Action CA21107 | Work inequalities in later life redefined by digitalization (DIGI-net)” (Refª CA21107) | Lara Noronha Ferreira | 2023 - 2024 | Ongoing |
| COST Action CA21169 | Information, Coding and Biological Function: the Dynamics of Life” (Refª CA21169 | Lara Noronha Ferreira | 2022 - 2026 | Ongoing |
| SHEs | Sustainable Horizons | Miguel Puig-Cabrera and Hugo Pinto | 2022 - 2024 | Concluded |
| BIOAssembler | Integrating bio-inspired assembly into semiconductor manufacturing technology for biosensors | Hugo Pinto | 2022 - 2025 | Ongoing |
| IN SITU | Place-based innovation of cultural and creative industries in non-urban areas | Hugo Pinto | 2022 - 2025 | Ongoing |
| Enhancing the experience of visitors with impairment through virtual technology and smart devices: A study of visitors with hearing impairment (HI) on Yim Tin Tsai Island in Hong Kong | Dora Agapito | 2022 - 2024 | Concluded | |
| Resources4ALL | Resources4ALL | Hugo Pinto | 2022 - 2023 | Concluded |
| CultHera | Civic engagement of cultural and historical heritage in urban and sub-urban environment – EU context, perspectives & good practices | Margarida Pocinho | 2022 - 2024 | Ongoing |
| Enoturismo no Rio Grande do Sul: Territórios e paisagens | Cláudia Henriques | 2021 - 2023 | Concluded | |
| Virtual-Reality (VR) tourism mission game: An integrated platform of student engagement, e-Learning management system and game-based learning. Funding Scheme for Virtual Teaching and Learning (VTL) | Dora Agapito | 2021 - 2023 | Concluded | |
| GE FORCE | Gender Equality FORCE | Tiago Ribeiro | 2021 - 2022 | Concluded |
| GuestIC | Guest Intelligence Chain | Nelson Matos | 2021 - 2023 | Concluded |
| Proyecto Transfronterizo sobre envejecimiento activo, en la Zona Sudoeste de la Península Ibérica, Universidad de Huelva (España), Instituto Politécnico de Beja (Portugal) e Universidade do Algarve (Portugal) | Maria Cristina Faria | 2021 - 2022 | Concluded | |
| LIFE GEOCARBON | Carbon Farming Geolocation Support by Establishing a Spatial Soil Database Management System | Thomas Panagopoulos | 2021 - 2023 | Concluded |
| BlueTour | Enhancing creative and cultural sector and sustainable tourism in coastal regions | Alexandra Gonçalves | 2022 - 2024 | Ongoing |
| COST Action CA19128 | Pan-European Network for Climate Adaptive Forest Restoration and Reforestation | Thomas Panagopoulos | 2020 - 2024 | Ongoing |
| Food Trails | Food Trails | Margarida Pocinho | 2020 - 2024 | Concluded |
| Urban legacy and transportation issues of the Olympic Games host cities | Tiago Ribeiro | 2020 - 2021 | Concluded | |
| Be.CULTOUR | Beyond CULtural TOURism: heritage innovation networks as drivers of Europeanisation towards a human-centred and circular tourism economy | Marisa Cesário; Manuela Guerreiro and Bernardete Sequeira | 2021 - 2024 | Ongoing |
| Aqua&Ambi II | Apoio à gestão das zonas húmidas do litoral do Sudoeste Ibérico: interações entre a Aquacultura e meio Ambiente na região transfronteiriça Alentejo-Algarve-Andaluzia - FASE 2 | Jorge Ramos | 2021 | Concluded |
| eGROUNDWATER | Ciência cidadã e sistemas de informação melhorados baseados nas TIC para avaliação das águas subterrâneas, modelização e gestão participativa sustentável | Fernando Martins and Helena Fernandez | 2020 - 2024 | Ongoing |
| GEOCARBON | Carbon Farming Geolocation Support by Establishing a Spatial Soil Database Management System | Thomas Panagopoulos | 2021 - 2023 | Concluded |
| GSSIC | Green Spaces SMART Irrigation Control | Thomas Panagopoulos | 2021 - 2022 | Concluded |
| HIBA- HUB IBERIA AGROTECH | Creacion de un ecosistema plurirregional para la agrodigitalización a través de los digital innovation hub (DIH) | Thomas Panagopoulos | 2021 - 2023 | Concluded |
| MONITUR | Observation and monitoring of the Algarve tourist destination: contributions for its sustainable development |
Manuela Guerreiro; Dora Agapito; Margarida Santos; Patrícia Pinto and Milene Lança |
2021 - 2023 | Concluded |
| INTECH Algarve | Incubadora Tecnológica do Algarve | Manuela Guerreiro | 2021 - 2023 | Concluded |
| DiMed - CCViva Tavira | Dieta Mediterrânica: multidimensionalidade como suporte à educação e formação profissional | Alexandra Gonçalves | 2021 - 2023 | Concluded |
| INCULTUM | Visiting the Margins. INnovative CULtural ToUrisM in European peripheries | Manuela Guerreiro; Marisa Cesário and Bernardete Sequeira | 2021-2024 | Ongoing |
| MAPIS-PALOP | Mapeamento da Investigação em Ciências da Saúde nos PALOP | Hugo Pinto | 2021 - 2022 | Concluded |
| Valorização e Aproveitamento da Floresta Mediterrânica, o caso do concelho de Loulé | Thomas Panagopoulos | 2022 - 2024 | Concluded | |
| CCDESERT | Jovens nos Territórios Rurais e Luta Contra a Desertificação | Thomas Panagopoulos | 2020 - 2022 | Concluded |
| H&W-B COVID | Health and well-being of the Portuguese citizens: impacts of the COVID-19 | Luís Pereira | 2020 - 2022 | Concluded |
| RESTART | Rede Regional de Apoio ao Empreendedorismo | Alexandra Rodrigues Gonçalves | 2020 - 2022 | Concluded |
| SintraEs+ | Planos Inovadores de Combate ao Insucesso Escolar no Concelho de Sintra (área/tópico "Bem-estar Docente") | Margarida Pocinho | 2020 | Ongoing |
| SoMovED | Social Education on the Move | Soraia Garcês | 2020 - 2023 | Concluded |
| ArtCitizenship | Juventude e as artes da cidadania: práticas criativas, cultura participativa e ativismo | João Carlos Martins | 2019 - 2022 | Concluded |
| IBERICC GLOBAL | Plano Estratégico Transfronteiriço para os Subsectores "Produção e Turismo Cultural" | Ana Rita Cruz | 2019 - 2022 | Concluded |
| EuroGuadiana | Laboratorio europeo de gobernanza transfronteriza: Eurociudad del Guadiana 2020 | Adão Flores; Joaquim Contreiras and Manuela Rosa | 2020 - 2022 | Concluded |
| Forward | Fostering research excellence in EU Outermost Regions | Margarida Pocinho | 2020 - 2021 | Concluded |
| HK Wetland Park | Visitor experience with hearing-impaired in Hong Kong Wetland Park as a multi-sensory functional landscape | Dora Agapito | 2019 - 2022 | Concluded |
| IT-AMGABAlgarve | Inovação Tecnológica na Arte de Maridar e Gestão de Alimentação e Bebidas do Algarve | Cláudia Henriques | 2019 - 2023 | Concluded |
| IMPACTUR-ALGARVE | Platform to monitor, predict and simulate the tourism competitiveness of the Algarve within the national territory and Spanish Mediterranean Basin | Luís Nobre Pereira and Célia Ramos | 2019 - 2023 | Concluded |
| SusTowns | Enhancing SUStainable tourism attraction in small fascinating med TOWNS | Joaquim Contreiras; Elsa Pereira; Manuela Rosa and Cláudia Henriques | 2019 - 2022 | Ongoing |
| PSL Operative program | Programa para una Sociedade Longeva | José Santos; Margarida Santos and Lara Noronha Ferreira | 2019 - 2021 | Concluded |
| BEST MED | Beyond European Sustainable Tourism Med Path |
Elsa Pereira; Marisa Cesário; Margarida Mascarenhas; Alexandra Gonçalves and João Carlos Martins |
2019 - 2022 | Concluded |
| TrailGazersBid | Enhancing natural and cultural assets to stimulate economic development |
Cláudia Henriques; Luís Pereira; Patrícia Pinto and Manuela Guerreiro |
2019 - 2022 | Ongoing |
| TurExperience | Tourist experiences' impacts on the destination image: searching for new opportunities to the Algarve |
Célia Ramos; Luís Pereira; Nelson Matos; Patrícia Pinto; Dora Agapito and Fatemeh Bagueri |
2019 - 2023 | Concluded |
| RESTUR | Residents’ attitudes and Behaviours towards Sustainable Tourism Development in the Algarve | Célia Ramos; João Filipe Marques; Luís Pereira; Manuela Guerreira and Milene Lança | 2019 - 2023 | Concluded |
| Review of ESRC-DFID Impact Support, Synthesis and Cohort-Building Services for Joint Research Programmes | Neil Ormerod | 2019 - 2020 | Concluded | |
| Atlantic Social Lab | Atlantic Social Lab | Carla Nogueira | 2018 - 2023 | Ongoing |
| ROCK | Regeneration and Optimization of Cultural Heritage in Creative and Knowledge Cities | João Carlos Martins | 2018 - 2020 | Concluded |
| Tratamiento Legal del Turismo Colaborativo y Plataformas Online | João Vidal | 2018 - 2021 | Concluded | |
| DOUROTUR | Tourism and technological innovation in the Douro | Edgar Bernardo | 2018 - 2020 | Concluded |
| finMED | Boosting the financing of innovation for green growth sectors through innovative clusters services in the MED area | Marisa Cesário and Nelson Matos | 2018 - 2022 | Concluded |
| Pólo Tecnológico do Algarve | Pólo Tecnológico do Algarve | Célia Ramos | 2018 - 2020 | Concluded |
| BIODES | Improving life in a changing urban environment through Biophilic Design | Vera Ferreira | 2018 - 2022 | Concluded |
| MD.NET | Mediterranean Diet: When Brand Meets People | Alexandra Rodrigues Gonçalves | 2018 - 2022 | Concluded |
| NIBAP | Núcleo de Investigação em Biotecnologia e Agricultura de Precisão | Thomas Panagopoulos | 2018 - 2022 | Concluded |
| CREAINNOVATION | Create sustainable Innovation in SMEs using creative methods and processes | Cláudia Ribeiro de Almeida | 2018 - 2020 | Concluded |
| LuandaWaterFront | Luanda Bay Ecological Assessment: A waterfront based approach to reduce environmental risks and increase quality of life | Saul Neves de Jesus | 2018 - 2020 | Concluded |
| Estudio de Campo en Portugal y España, Programa SECURHOME | Bernardete Sequeira | 2018 - 2020 | Concluded | |
| UNESCO Chair | Ecohydrology: Water for Ecosystems and Societies | Marisa Cesário | 2018 - 2021 | Concluded |
| COM_VIDA | COM_VIDA - Projeto de Inovação Social | Maria Cristina Faria | 2018 - 2021 | Concluded |
| MPFID | Validação do questionário Migraine Physical Function Impact Diary (MPFID) para a população portuguesa | Lara Noronha Ferreira | 2018 - 2019 | Concluded |
| Rede Rés do Chão Marvila | João Carlos Martins | 2017 - 2018 | Concluded | |
| Risk-Aqua-Soil Funding | Hugo Pinto | 2017 - 2023 | Ongoing | |
| 4ie+ | Instituto Internacional de Investigación e Innovación del Envejecimento + | Maria Cristina Faria | 2017 - 2022 | Concluded |
| COST Action CA 16206 | Empowering the next generation of social enterprise scholars | Cláudia Ribeiro de Almeida | 2017 - 2021 | Concluded |
| CENIE | International centre on ageing | Luís Nobre Pereira; José Santos and Margarida Santos | 2017 - 2021 | Concluded |
| ALLYFISH | Fish allergen modulation through nutritional and farming practices manipulation | Luís Nobre Pereira and Júlio Mendes |
2017 - 2020 | Concluded |
| ESPOMAR | Red de cooperación de I+D+i orientada al diseño de un sistema sostenible y transfronterizo de transporte marítimo fluvial en el golfo de Cádiz, como elemento de prevención de riesgos y de mejora de gestión de recursos naturales | Manuela Rosa; Margarida Santos and Luís Nobre Pereira | 2017 - 2019 | Concluded |
| OBSERVE | Observatório da sustentabilidade da região do Algarve para o turismo | Manuela Rosa; Manuela Guerreiro; João Albino Silva; Cláudia Henriques and Adão Flores |
2017 - 2019 | Concluded |
| HCTourism | Profile and trends of human capital in the tourism sector | Cláudia Ribeiro de Almeida | 2017 - 2019 | Concluded |
| SHARE ECONOMY - DAAD | Diálogo universitário com o sul da Europa | Cláudia Ribeiro de Almeida | 2017 | Concluded |
| RAM | Madeira' island tourist well-being | Soraia Garcês; Margarida Pocinho and Saul Neves de Jesus | 2017 - 2020 | Concluded |
| EQ-5D-3L | Revisiting EQ-5D-3L tariffs – An international collaboration between Slovenia and Portugal | Luís Nobre Pereira | 2017 - 2018 | Concluded |
| FORTours | Os castelos de fronteira: Desenvolvimento do turismo cultural transfronteiriço | Alexandra Rodrigues Gonçalves | 2017 | Concluded |
| CREATOUR | Creative tourism destination development in small cities and rural areas | Sónia Moreira Cabeça and Ana Rita Cruz | 2016 - 2020 | Concluded |
| IPEMA | Innovative approaches for pork production with entire male (COST CA15215) | Ana Cristina Figueira | 2016 - 2020 | Concluded |
| COSTNET | European cooperation for statistics of network data science (COST CA15109) | Luís Nobre Pereira | 2016 - 2020 | Concluded |
| LMPT | Licences, masters professionnels eu formation ouverte et à distance pour le développement du tourisme durable en Chine, au Vitnam et au Kirghizstan | José Santos and Margarida Santos | 2016 - 2019 | Concluded |
| MEDFEST | Culinary heritage experiences: How to create sustainable tourist destinations | Cláudia Henriques | 2016 - 2019 | Concluded |
| Lend a Hand – Social inclusion Programming for Migrant and Refugee Children at Primary Schools | Maria José Sousa | 2016 - 2019 | Concluded | |
| The Box | Imagineering the future sensory experiences | Dora Agapito | 2016 - 2018 | Concluded |
| Organizational problems, service quality and social impact of sports mega-events | Tiago Ribeiro | 2016 - 2018 | Concluded | |
| M5SAR | Mobile five senses augmented reality system for museums | Célia Ramos and Alexandra Gonçalves | 2016 - 2018 | Concluded |
| MI-NET | Mathematics for industry network (COST TD1409) | Luís Nobre Pereira | 2015 - 2019 | Concluded |
| VECTOR |
A vocational and educational curriculum design from a sector skills alliance on tourism | Júlio Mendes | 2015 - 2018 | Concluded |
| VENUS | Estudio integral de los bancos naturales de moluscos bivalvos en el Golfo de Cádiz para su gestión sostenible y la conservación de sus habitats associados | Júlio Mendes; Bernardete Sequeira; Manuela Guerreiro and Nelson Matos | 2015 - 2019 | Concluded |
| CAPES | Desenvolvimento regional, políticas públicas e competitividade no turismo: Estudo dos casos da Costa Verde e Mar (SC), Serra Gaúcha (RS) e do Litoral de Jijoca de Jericoacoara (CE) | Patrícia Pinto and João Albino Silva | 2015 - 2018 | Concluded |
| SUEÑO | Impacto del sueño sobre el rendimiento escolar y cognitivo en niños con trastorno por deficit de atencion e hiperactividad | Saul Neves de Jesus | 2015 - 2017 | Concluded |
| EQ-5D-5L PT | Estimation of the EQ-5D-5L value set for Portugal | Luís Nobre Pereira | 2015 - 2016 | Concluded |
| EQ-5D-5L | Measurement of the health-related quality of life of the Portuguese population using the EQ-5D-5L | Luís Nobre Pereira | 2015 - 2016 | Concluded |
| UAV | Completagem (automática) de modelos digitais de superfície obtidas com UAV recorrendo a técnicas de fotogrametria terrestre | Helena Fernandez | 2015 - 2016 | Concluded |
| SAFE!N | SAFE!N | João Carlos Martins | 2015 - 2018 | Concluded |
| COST Action TU1305 | Social networks and travel behaviour | Cláudia Ribeiro de Almeida | 2014 - 2018 | Concluded |
| MEDRONHEIRO | Melhoramento da espécie e valorização do medronheiro | Thomas Panagopoulos | 2014 - 2017 | Concluded |
| POSTFIRE | Soil quality, erosion control and plant cover recovery under different post-fire management scenarios | Helena Fernandez and Fernando Martins |
2014 - 2016 | Concluded |
| AquaVALOR | Desenvolvimento do peixe de aquacultura como alimento funcional: fortificação em nutrientes naturais e redução do potencial alergénico | Luís Nobre Pereira | 2014 - 2015 | Concluded |
| Shrinking Cities | Policy guidelines for the regeneration in shrinking cities | Thomas Panagopoulos | 2014 - 2015 | Concluded |
| UMAYYAD |
Improvement of Mediterranean territorial cohesion through setup of a tourist-cultural itinerary | Alexandra Rodrigues Gonçalves | 2013 - 2017 | Concluded |
| SRM | Smart revenue management | Célia Ramos and Luís Nobre Pereira |
2013 – 2015 | Concluded |
| CreativeMed | SME creativity and innovation for a MED space smart specialisation frame-work | Sónia Moreira Cabeça | 2013 - 2015 | Concluded |
| InLUT | Integration of land use and transport in medium-sized cities | Manuela Rosa | 2013 - 2015 | Concluded |
| NON-Traditional | Non-traditional students in higher education: research to steer institutional change | João Filipe Marques | 2013 - 2015 | Concluded |
| MER | Marketing and governance of innovative industrial areas | Manuela Rosa | 2013 - 2014 | Concluded |
| S-GREEN | Sistema de gestão inteligente integrada da rega em tempo real | Helena Fernandez and Fernando Martins | 2013 - 2014 | Concluded |
| COST Action ES1104 | Arid lands restoration and combat of desertification: Setting up a drylands and desert restoration hub | Thomas Panagopoulos | 2012 - 2016 | Concluded |
| WEANTUNA | A new weaning-diet for bluefin tuna larvae | Ana Cristina Figueira | 2012 - 2015 | Concluded |
| FootData | Integrated information system for football | Célia Ramos | 2012 - 2014 | Concluded |
| COST Action IS1101 | Climate change and migration: Knowledge, law and policy, and theory | Thomas Panagopoulos | 2011 - 2015 | Concluded |
| COST Action FA0901 | Putting halophytes to work - from genes to ecosystems | Thomas Panagopoulos | 2009 - 2014 | Concluded |
| IMPACTUR | Indicadores de monitorização e previsão da atividade turística | Célia Ramos | 2007 - 2015 |
Concluded |
This website uses cookies to ensure you get the best experience on our site